| MODELS | A mm (ft) | B mm (ft) | C mm (ft) | ||
|---|---|---|---|---|---|
| ECX-lT-2.5C | 3000 (9.8) | 3600 (11.8) | 4200 (13.7) | ||
| ECX-2T-2.5C | 4100 (13.4) | 3600 (11.8) | 4300 (14.1) | ||
| ECX-3T-2.5C | 5100 (16.7) | 3600 (11.8) | 4300 (15.7) | ||
| ECX-4T-2.5C | 6200 (20.3) | 3600 (11.8) | 5000 (16.4) | ||
| ECX-5T-2.5C | 7100 (23.2) | 3600 (11.8) | 5200 (17.0) | ||
| ECX-6T-2.5C | 8000 (26.2) | 3600 (11.8) | 5500 (18.0) |
| MODELS | A mm (ft) | B mm (ft) | C mm (ft) | ||
|---|---|---|---|---|---|
| ECX-lT-3.0C | 3300 (10.8) | 3600 (11.8) | 4500 (14.7) | ||
| ECX-2T-3.0C | 4400 (14.4) | 3600 (11.8) | 4700 (15.4) | ||
| ECX-3T-3.0C | 5500 (18.0) | 3600 (11.8) | 5000 (16.4) | ||
| ECX-4T-3.0C | 6600 (21.6) | 3600 (11.8) | 5200 (17.0) | ||
| ECX-5T-3.0C | 7600 (24.9) | 3600 (11.8) | 5400 (17.7) | ||
| ECX-6T-3.0C | 8500 (27.8) | 3600 (11.8) | 5800 (19.0) |
There are various factors that make us the primal choice of our clients for service of automation and instrumentation. Find what is going around us. You can see some real stats here!
Years
Awards
Clients